产品图片
产品参数
| Pixel Pitch ( mm ) | 5 |
| LED Type | SMD2727 |
| Module Size ( W x H) ( mm ) | 320*160 |
| Module Resolution | 64*32 |
| Drive Mode ( Scan ) | 1/8 |
| Pixel Density ( dot/㎡ ) | 40,000 |
| Brightness ( cd/㎡ ) | >5,500nit |
| Grey Scale ( bits ) | 16 |
| View Angle ( H°/V° ) | H: 160°/ V160° |
| Max Power Consumption ( W/㎡ ) | 870 |
| Average Power Consumption ( W/㎡ ) | 290 |
| Refresh Rate ( Hz ) | ≥1,920 |
| Working Temperature( ℃ ) | -20~60 |
| Life Time ( Hours ) | >100,000 |
| Waterproof Level ( Front/ Rear ) | IP65 / IP54 |





